QUESTION-LEVEL RESULTS
All 34 questions, and how every company answered
Choose a question to see what each of the 128 companies scored on it, with the review date and the source document. A score of zero is a recorded finding, not a gap: the company page says where we looked. Companies are listed by securities code, not ranked. How a score is made →
F1 Quarterly and full-year results summaries (tanshin) published in English
Examples to follow
Tokyo Ohka Kogyo Co., Ltd. 4186 Chemicals · ¥500bn–2tn
Full English results summary (tanshin) every quarter: 10 pages, down to the segment note and cash flows.
Open the example ↗ Checked 19 October 2026
MIURA CO., LTD. 6005 Machinery · ¥100–500bn
English tanshin the same day as the Japanese, page for page (15 against 15), every quarter back to 2017.
Open the example ↗ Checked 19 October 2026
Fuji Electric Co., Ltd. 6504 Electric Appliances · Over ¥2tn
Quarterly English tanshin alongside the Japanese: 19 pages with the results discussion, forecasts, statements and segment note.
Open the example ↗ Checked 19 October 2026
Financial disclosure · 128 companies scored · median 5/5 · 75 at 5 · 8 at zero
F2 English results summary is a full translation, not an excerpt
Examples to follow
Zeon Corporation 4205 Chemicals · ¥500bn–2tn
English 'Full Version' tanshin, 14 pages against 13 in Japanese, with every note the Japanese table of contents lists.
Open the example ↗ Checked 19 October 2026
Toyo Tanso Co., Ltd. 5310 Glass & Ceramics Products · ¥100–500bn
Half-year English tanshin (15 pages against 13) with everything the Japanese has, down to orders and sales by product.
Open the example ↗ Checked 19 October 2026
NITTOKU CO., LTD. 6145 Machinery · Under ¥100bn
English Q1 tanshin the same length as the Japanese (13 pages), with all four statements and the segment note.
Open the example ↗ Checked 19 October 2026
Financial disclosure · 128 companies scored · median 5/5 · 81 at 5 · 8 at zero
F3 Financial statements including notes available in English
Examples to follow
DMG MORI CO., LTD. 6141 Machinery · ¥100–500bn
Full interim IFRS statements and notes in the English tanshin, and a 121-page English annual report on the financial statements with the auditor's report.
Open the example ↗ Checked 19 October 2026
Shimadzu Corporation 7701 Precision Instruments · ¥500bn–2tn
Q1 English tanshin (21 pages) with the statements and the notes: segment information with reconciliations, equity, going concern, subsequent events.
Open the example ↗ Checked 19 October 2026
Nippon Sanso Holdings Corporation 4091 Chemicals · Over ¥2tn
Q1 English tanshin with all five IFRS statements and the same notes as the Japanese; at year end, an 80-page English financial report with the auditor's report.
Open the example ↗ Checked 19 October 2026
Financial disclosure · 128 companies scored · median 5/5 · 84 at 5 · 5 at zero
F4 Annual securities report available in English in any form
Examples to follow
Macnica Holdings, Inc. 3132 Wholesale Trade · ¥500bn–2tn
The whole Annual Securities Report in English (121 pages), posted the day the Japanese was filed: risks, governance and the auditor's report, not only the financials.
Open the example ↗ Checked 19 October 2026
EBARA CORPORATION 6361 Machinery · Over ¥2tn
Annual Securities Report in English, 232 pages, about five weeks after the Japanese filing, with editions back to FY2021.
Open the example ↗ Checked 19 October 2026
Socionext Inc. 6526 Electric Appliances · ¥100–500bn
English Annual Securities Report (171 pages) including the internal-control audit report, posted about ten weeks after the Japanese.
Open the example ↗ Checked 19 October 2026
Financial disclosure · 128 companies scored · median 0/5 · 7 at 5 · 80 at zero
| Company | Score | Reviewed | Source |
|---|---|---|---|
| GNI Group Ltd. (2160) | 0/5 | 2026-10-20 | No link recorded |
| Heartseed (219A) | 0/5 | 2026-10-23 | No link recorded |
| Sapporo Holdings (2501) | 0/5 | 2026-10-23 | No link recorded |
| Pal Group Holdings (2726) | 0/5 | September 2026 | No link recorded |
| Tokyo Electron Device (2760) | 0/5 | 2026-10-01 | No link recorded |
| Nitto Boseki Co., Ltd. (3110) | 0/5 | 2026-10-01 | No link recorded |
| Macnica Holdings, Inc. (3132) | 5/5 | 2026-10-01 | Source document |
| Cosmos Pharmaceutical (3349) | 0/5 | 2026-10-23 | No link recorded |
| TOCALO Co., Ltd. (3433) | 0/5 | 2026-10-01 | No link recorded |
| SUMCO Corporation (3436) | 4/5 | 2026-10-01 | Source document |
| RS Technologies Co., Ltd. (3445) | 0/5 | 2026-10-01 | No link recorded |
| Synchro Food (3963) | 0/5 | September 2026 | No link recorded |
| Resonac Holdings Corporation (4004) | 0/5 | 2026-10-01 | No link recorded |
| Nissan Chemical Corporation (4021) | 3/5 | 2026-10-01 | Source document |
| Tokuyama Corporation (4043) | 3/5 | 2026-10-01 | Source document |
| Kanto Denka Kogyo Co., Ltd. (4047) | 0/5 | 2026-10-01 | No link recorded |
| IBIDEN CO., LTD. (4062) | 3/5 | 2026-10-01 | Source document |
| Nippon Sanso Holdings Corporation (4091) | 3/5 | 2026-10-01 | Source document |
| Nippon Chemical Industrial Co., Ltd. (4092) | 0/5 | 2026-10-01 | No link recorded |
| Stella Chemifa Corporation (4109) | 0/5 | 2026-10-01 | No link recorded |
| Tokyo Ohka Kogyo Co., Ltd. (4186) | 3/5 | 2026-10-01 | Source document |
| Sumitomo Bakelite Co., Ltd. (4203) | 0/5 | 2026-10-01 | No link recorded |
| Zeon Corporation (4205) | 0/5 | 2026-10-01 | No link recorded |
| Nippon Kayaku Co., Ltd. (4272) | 0/5 | 2026-10-01 | No link recorded |
| ADEKA Corporation (4401) | 0/5 | 2026-10-01 | No link recorded |
| Nippon Shinyaku Co., Ltd. (4516) | 0/5 | 2026-10-20 | No link recorded |
| Kaken Pharmaceutical Co., Ltd. (4521) | 0/5 | 2026-10-20 | No link recorded |
| Mochida Pharmaceutical Co., Ltd. (4534) | 0/5 | 2026-10-20 | No link recorded |
| Santen Pharmaceutical Co., Ltd. (4536) | 4/5 | 2026-10-19 | Source document |
| TSUMURA & CO. (4540) | 0/5 | 2026-10-20 | No link recorded |
| Kissei Pharmaceutical Co., Ltd. (4547) | 3/5 | 2026-10-20 | Source document |
| Towa Pharmaceutical Co., Ltd. (4553) | 0/5 | 2026-10-20 | No link recorded |
| Zeria Pharmaceutical Co., Ltd. (4559) | 0/5 | 2026-10-20 | No link recorded |
| PeptiDream Inc. (4587) | 0/5 | 2026-10-20 | No link recorded |
| Taiyo Holdings Co., Ltd. (4626) | 4/5 | 2026-10-06 | Source document |
| Fuji Media Holdings (4676) | 3/5 | 2026-10-21 | Source document |
| Sawai Group Holdings Co., Ltd. (4887) | 0/5 | 2026-10-20 | No link recorded |
| Konica Minolta (4902) | 3/5 | 2026-10-23 | Source document |
| Toyo Gosei Co., Ltd. (4970) | 0/5 | 2026-10-06 | No link recorded |
| MEC Company Ltd. (4971) | 0/5 | 2026-10-06 | No link recorded |
| REPROCELL (4978) | 0/5 | 2026-10-23 | No link recorded |
| Dexerials Corporation (4980) | 0/5 | 2026-10-06 | No link recorded |
| JX Advanced Metals Corporation (5016) | 3/5 | 2026-10-06 | Source document |
| AGC Inc. (5201) | 4/5 | 2026-10-06 | Source document |
| Toyo Tanso Co., Ltd. (5310) | 0/5 | 2026-10-12 | No link recorded |
| MARUWA CO., LTD. (5344) | 4/5 | 2026-10-06 | Source document |
| Fujimi Incorporated (5384) | 0/5 | 2026-10-06 | No link recorded |
| Taiheiyo Metal (5541) | 0/5 | 2026-10-23 | No link recorded |
| The Japan Steel Works, Ltd. (5631) | 0/5 | 2026-10-06 | No link recorded |
| Mitsui Kinzoku Company, Limited (5706) | 0/5 | 2026-10-06 | No link recorded |
| Toyo Seikan Group Holdings, Ltd. (5901) | 5/5 | 2026-10-19 | Source document |
| MIURA CO., LTD. (6005) | 0/5 | 2026-10-12 | No link recorded |
| TSUGAMI CORPORATION (6101) | 4/5 | 2026-10-12 | Source document |
| AMADA CO., LTD. (6113) | 3/5 | 2026-10-12 | Source document |
| Okamoto Machine Tool Works, Ltd. (6125) | 0/5 | 2026-10-12 | No link recorded |
| FUJI CORPORATION (6134) | 3/5 | 2026-10-12 | Source document |
| OSG Corporation (6136) | 0/5 | 2026-10-12 | No link recorded |
| DMG MORI CO., LTD. (6141) | 3/5 | 2026-10-12 | Source document |
| Sodick (6143) | 0/5 | 2026-10-23 | No link recorded |
| NITTOKU CO., LTD. (6145) | 0/5 | 2026-10-12 | No link recorded |
| AIMECHATEC, Ltd. (6227) | 0/5 | 2026-10-12 | No link recorded |
| J.E.T. Co., Ltd. (6228) | 0/5 | 2026-10-12 | No link recorded |
| Nomura Micro Science Co., Ltd. (6254) | 0/5 | 2026-10-12 | No link recorded |
| Hirata Corporation (6258) | 0/5 | 2026-10-12 | No link recorded |
| Marumae (6264) | 0/5 | 2026-10-23 | No link recorded |
| TAZMO Co., Ltd. (6266) | 0/5 | 2026-10-12 | No link recorded |
| Nabtesco (6268) | 5/5 | 2026-10-23 | Source document |
| SMC (6273) | 3/5 | 2026-10-23 | Source document |
| Hosokawa Micron Corporation (6277) | 3/5 | 2026-10-12 | Source document |
| Y.A.C. Holdings Co., Ltd. (6298) | 0/5 | 2026-10-12 | No link recorded |
| Sumitomo Heavy Industries, Ltd. (6302) | 3/5 | 2026-10-12 | Source document |
| TOWA Corporation (6315) | 4/5 | 2026-10-12 | Source document |
| RORZE CORPORATION (6323) | 0/5 | 2026-10-12 | No link recorded |
| Takatori Corporation (6338) | 0/5 | 2026-10-12 | No link recorded |
| EBARA CORPORATION (6361) | 5/5 | 2026-10-12 | Source document |
| Organo Corporation (6368) | 0/5 | 2026-10-12 | No link recorded |
| Kurita Water Industries Ltd. (6370) | 4/5 | 2026-10-12 | Source document |
| TSUBAKIMOTO CHAIN CO. (6371) | 3/5 | 2026-10-12 | Source document |
| Daifuku (6383) | 5/5 | 2026-10-23 | Source document |
| Samco Inc. (6387) | 0/5 | 2026-10-12 | No link recorded |
| Yuken Kogyo (6393) | 0/5 | 2026-10-19 | No link recorded |
| CKD Corporation (6407) | 0/5 | 2026-10-12 | No link recorded |
| JUKI (6440) | 0/5 | September 2026 | No link recorded |
| NSK Ltd. (6471) | 3/5 | 2026-10-12 | Source document |
| JTEKT Corporation (6473) | 0/5 | 2026-10-12 | No link recorded |
| MinebeaMitsumi Inc. (6479) | 0/5 | 2026-10-12 | No link recorded |
| THK (6481) | 4/5 | 2026-10-23 | Source document |
| PILLAR Corporation (6490) | 0/5 | 2026-10-12 | No link recorded |
| KITZ Corporation (6498) | 0/5 | 2026-10-12 | No link recorded |
| Fuji Electric Co., Ltd. (6504) | 4/5 | 2026-10-12 | Source document |
| Yaskawa Electric Corporation (6506) | 0/5 | 2026-10-12 | No link recorded |
| Sinfonia Technology Co., Ltd. (6507) | 0/5 | 2026-10-12 | No link recorded |
| SANYO DENKI CO., LTD. (6516) | 3/5 | 2026-10-13 | Source document |
| KOKUSAI ELECTRIC CORPORATION (6525) | 3/5 | 2026-10-12 | Source document |
| Socionext Inc. (6526) | 5/5 | 2026-10-12 | Source document |
| Shibaura Mechatronics Corporation (6590) | 0/5 | 2026-10-12 | No link recorded |
| DAIHEN Corporation (6622) | 3/5 | 2026-10-12 | Source document |
| OMRON Corporation (6645) | 5/5 | 2026-10-12 | Source document |
| Adtec Plasma Technology Co., Ltd. (6668) | 0/5 | 2026-10-12 | No link recorded |
| Sanken Electric (6707) | 3/5 | 2026-10-23 | Source document |
| ULVAC, Inc. (6728) | 0/5 | 2026-10-12 | No link recorded |
| Santec Holdings Corporation (6777) | 0/5 | 2026-10-12 | No link recorded |
| Meiko Electronics Co., Ltd. (6787) | 3/5 | 2026-10-12 | Source document |
| Hirose Electric Co., Ltd. (6806) | 0/5 | 2026-10-12 | No link recorded |
| Yokogawa Electric Corporation (6841) | 3/5 | 2026-10-12 | Source document |
| Azbil Corporation (6845) | 3/5 | 2026-10-12 | Source document |
| HORIBA, Ltd. (6856) | 0/5 | 2026-10-12 | No link recorded |
| ESPEC CORP. (6859) | 0/5 | 2026-10-12 | No link recorded |
| Nireco Corporation (6863) | 0/5 | 2026-10-13 | No link recorded |
| Ferrotec Holdings Corporation (6890) | 0/5 | 2026-10-12 | No link recorded |
| Ushio Inc. (6925) | 3/5 | 2026-10-12 | Source document |
| Enomoto Co., Ltd. (6928) | 0/5 | 2026-10-12 | No link recorded |
| JEOL Ltd. (6951) | 3/5 | 2026-10-13 | Source document |
| Casio Computer (6952) | 0/5 | 2026-10-23 | No link recorded |
| Enplas Corporation (6961) | 0/5 | 2026-10-12 | No link recorded |
| ROHM Co., Ltd. (6963) | 3/5 | 2026-10-12 | Source document |
| Hamamatsu Photonics K.K. (6965) | 0/5 | 2026-10-12 | No link recorded |
| Mitsui High-tec, Inc. (6966) | 0/5 | 2026-10-12 | No link recorded |
| Workman (7564) | 0/5 | September 2026 | No link recorded |
| Shimadzu Corporation (7701) | 3/5 | 2026-10-12 | Source document |
| Kuroda Precision (7726) | 0/5 | 2026-10-23 | No link recorded |
| Tokyo Seimitsu Co., Ltd. (7729) | 4/5 | 2026-10-12 | Source document |
| Riken Keiki Co., Ltd. (7734) | 0/5 | 2026-10-12 | No link recorded |
| SCREEN Holdings Co., Ltd. (7735) | 4/5 | 2026-10-12 | Source document |
| A&D HOLON Holdings Company, Limited (7745) | 0/5 | 2026-10-12 | No link recorded |
| Shin-Etsu Polymer Co., Ltd. (7970) | 0/5 | 2026-10-12 | No link recorded |
| Kaga Electronics Co., Ltd. (8154) | 3/5 | 2026-10-12 | Source document |
| MISUMI Group Inc. (9962) | 0/5 | 2026-10-12 | No link recorded |
F5 Segment revenue and profit disclosed in English, consistent definitions
Examples to follow
Hirata Corporation 6258 Machinery · ¥100–500bn
Each English tanshin gives external sales, intersegment sales and profit for every segment; the year-end note says how the segments are defined.
Open the example ↗ Checked 19 October 2026
Yaskawa Electric Corporation 6506 Electric Appliances · ¥500bn–2tn
Segment revenue and operating profit with the reconciliation in every English tanshin, a narrative per segment, and segment forecasts in the deck.
Open the example ↗ Checked 19 October 2026
A&D HOLON Holdings Company, Limited 7745 Precision Instruments · Under ¥100bn
Segment profit by product line and by region in each English tanshin, with the basis of segmentation stated in the year-end note.
Open the example ↗ Checked 19 October 2026
Financial disclosure · 128 companies scored · median 5/5 · 91 at 5 · 7 at zero
F6 Multi-year financial data file (Excel or CSV) downloadable in English
Examples to follow
Nissan Chemical Corporation 4021 Chemicals · ¥500bn–2tn
English Excel workbook with fifteen years of annual data (P&L, balance sheet, cash flows, returns, per-share and segment figures) and a quarterly sheet.
Open the example ↗ Checked 19 October 2026
Sodick 6143 Machinery · Under ¥100bn
An Excel file beside the English highlights charts: five years of results, financial position, cash flows, per-share data, segments and overseas sales.
Open the example ↗ Checked 19 October 2026
Fuji Electric Co., Ltd. 6504 Electric Appliances · Over ¥2tn
'All Financial Data' Excel, updated with each set of results: quarterly sub-segment data, forecasts with FX assumptions, and yearly figures back to FY2005.
Open the example ↗ Checked 19 October 2026
Financial disclosure · 128 companies scored · median 0/5 · 31 at 5 · 85 at zero
| Company | Score | Reviewed | Source |
|---|---|---|---|
| GNI Group Ltd. (2160) | 0/5 | 2026-10-20 | No link recorded |
| Heartseed (219A) | 0/5 | 2026-10-23 | No link recorded |
| Sapporo Holdings (2501) | 4/5 | 2026-10-23 | Source document |
| Pal Group Holdings (2726) | 0/5 | September 2026 | No link recorded |
| Tokyo Electron Device (2760) | 5/5 | 2026-10-01 | Source document |
| Nitto Boseki Co., Ltd. (3110) | 0/5 | 2026-10-01 | No link recorded |
| Macnica Holdings, Inc. (3132) | 4/5 | 2026-10-01 | Source document |
| Cosmos Pharmaceutical (3349) | 0/5 | 2026-10-23 | No link recorded |
| TOCALO Co., Ltd. (3433) | 0/5 | 2026-10-01 | No link recorded |
| SUMCO Corporation (3436) | 0/5 | 2026-10-01 | No link recorded |
| RS Technologies Co., Ltd. (3445) | 0/5 | 2026-10-01 | No link recorded |
| Synchro Food (3963) | 0/5 | September 2026 | No link recorded |
| Resonac Holdings Corporation (4004) | 5/5 | 2026-10-01 | Source document |
| Nissan Chemical Corporation (4021) | 5/5 | 2026-10-01 | Source document |
| Tokuyama Corporation (4043) | 5/5 | 2026-10-01 | Source document |
| Kanto Denka Kogyo Co., Ltd. (4047) | 0/5 | 2026-10-01 | No link recorded |
| IBIDEN CO., LTD. (4062) | 0/5 | 2026-10-01 | No link recorded |
| Nippon Sanso Holdings Corporation (4091) | 5/5 | 2026-10-01 | Source document |
| Nippon Chemical Industrial Co., Ltd. (4092) | 0/5 | 2026-10-01 | No link recorded |
| Stella Chemifa Corporation (4109) | 0/5 | 2026-10-01 | No link recorded |
| Tokyo Ohka Kogyo Co., Ltd. (4186) | 5/5 | 2026-10-01 | Source document |
| Sumitomo Bakelite Co., Ltd. (4203) | 5/5 | 2026-10-01 | Source document |
| Zeon Corporation (4205) | 0/5 | 2026-10-01 | No link recorded |
| Nippon Kayaku Co., Ltd. (4272) | 3/5 | 2026-10-01 | Source document |
| ADEKA Corporation (4401) | 0/5 | 2026-10-01 | No link recorded |
| Nippon Shinyaku Co., Ltd. (4516) | 5/5 | 2026-10-20 | Source document |
| Kaken Pharmaceutical Co., Ltd. (4521) | 0/5 | 2026-10-20 | No link recorded |
| Mochida Pharmaceutical Co., Ltd. (4534) | 0/5 | 2026-10-20 | No link recorded |
| Santen Pharmaceutical Co., Ltd. (4536) | 0/5 | 2026-10-19 | No link recorded |
| TSUMURA & CO. (4540) | 5/5 | 2026-10-20 | Source document |
| Kissei Pharmaceutical Co., Ltd. (4547) | 0/5 | 2026-10-20 | No link recorded |
| Towa Pharmaceutical Co., Ltd. (4553) | 0/5 | 2026-10-20 | No link recorded |
| Zeria Pharmaceutical Co., Ltd. (4559) | 0/5 | 2026-10-20 | No link recorded |
| PeptiDream Inc. (4587) | 0/5 | 2026-10-20 | No link recorded |
| Taiyo Holdings Co., Ltd. (4626) | 0/5 | 2026-10-06 | No link recorded |
| Fuji Media Holdings (4676) | 0/5 | 2026-10-21 | No link recorded |
| Sawai Group Holdings Co., Ltd. (4887) | 0/5 | 2026-10-20 | No link recorded |
| Konica Minolta (4902) | 4/5 | 2026-10-23 | Source document |
| Toyo Gosei Co., Ltd. (4970) | 0/5 | 2026-10-06 | No link recorded |
| MEC Company Ltd. (4971) | 5/5 | 2026-10-06 | Source document |
| REPROCELL (4978) | 0/5 | 2026-10-23 | No link recorded |
| Dexerials Corporation (4980) | 5/5 | 2026-10-06 | Source document |
| JX Advanced Metals Corporation (5016) | 0/5 | 2026-10-06 | No link recorded |
| AGC Inc. (5201) | 5/5 | 2026-10-06 | Source document |
| Toyo Tanso Co., Ltd. (5310) | 0/5 | 2026-10-12 | No link recorded |
| MARUWA CO., LTD. (5344) | 0/5 | 2026-10-06 | No link recorded |
| Fujimi Incorporated (5384) | 4/5 | 2026-10-06 | Source document |
| Taiheiyo Metal (5541) | 0/5 | 2026-10-23 | No link recorded |
| The Japan Steel Works, Ltd. (5631) | 0/5 | 2026-10-06 | No link recorded |
| Mitsui Kinzoku Company, Limited (5706) | 0/5 | 2026-10-06 | No link recorded |
| Toyo Seikan Group Holdings, Ltd. (5901) | 0/5 | 2026-10-19 | No link recorded |
| MIURA CO., LTD. (6005) | 0/5 | 2026-10-12 | No link recorded |
| TSUGAMI CORPORATION (6101) | 0/5 | 2026-10-12 | No link recorded |
| AMADA CO., LTD. (6113) | 4/5 | 2026-10-12 | Source document |
| Okamoto Machine Tool Works, Ltd. (6125) | 0/5 | 2026-10-12 | No link recorded |
| FUJI CORPORATION (6134) | 4/5 | 2026-10-12 | Source document |
| OSG Corporation (6136) | 0/5 | 2026-10-12 | No link recorded |
| DMG MORI CO., LTD. (6141) | 0/5 | 2026-10-12 | No link recorded |
| Sodick (6143) | 5/5 | 2026-10-23 | Source document |
| NITTOKU CO., LTD. (6145) | 0/5 | 2026-10-12 | No link recorded |
| AIMECHATEC, Ltd. (6227) | 0/5 | 2026-10-12 | No link recorded |
| J.E.T. Co., Ltd. (6228) | 0/5 | 2026-10-12 | No link recorded |
| Nomura Micro Science Co., Ltd. (6254) | 0/5 | 2026-10-12 | No link recorded |
| Hirata Corporation (6258) | 0/5 | 2026-10-12 | No link recorded |
| Marumae (6264) | 0/5 | 2026-10-23 | No link recorded |
| TAZMO Co., Ltd. (6266) | 0/5 | 2026-10-12 | No link recorded |
| Nabtesco (6268) | 4/5 | 2026-10-23 | Source document |
| SMC (6273) | 0/5 | 2026-10-23 | No link recorded |
| Hosokawa Micron Corporation (6277) | 0/5 | 2026-10-12 | No link recorded |
| Y.A.C. Holdings Co., Ltd. (6298) | 0/5 | 2026-10-12 | No link recorded |
| Sumitomo Heavy Industries, Ltd. (6302) | 0/5 | 2026-10-12 | No link recorded |
| TOWA Corporation (6315) | 5/5 | 2026-10-12 | Source document |
| RORZE CORPORATION (6323) | 0/5 | 2026-10-12 | No link recorded |
| Takatori Corporation (6338) | 0/5 | 2026-10-12 | No link recorded |
| EBARA CORPORATION (6361) | 5/5 | 2026-10-12 | Source document |
| Organo Corporation (6368) | 5/5 | 2026-10-12 | Source document |
| Kurita Water Industries Ltd. (6370) | 5/5 | 2026-10-12 | Source document |
| TSUBAKIMOTO CHAIN CO. (6371) | 0/5 | 2026-10-12 | No link recorded |
| Daifuku (6383) | 5/5 | 2026-10-23 | Source document |
| Samco Inc. (6387) | 0/5 | 2026-10-12 | No link recorded |
| Yuken Kogyo (6393) | 0/5 | 2026-10-19 | No link recorded |
| CKD Corporation (6407) | 0/5 | 2026-10-12 | No link recorded |
| JUKI (6440) | 0/5 | September 2026 | No link recorded |
| NSK Ltd. (6471) | 5/5 | 2026-10-12 | Source document |
| JTEKT Corporation (6473) | 0/5 | 2026-10-12 | No link recorded |
| MinebeaMitsumi Inc. (6479) | 5/5 | 2026-10-12 | Source document |
| THK (6481) | 0/5 | 2026-10-23 | No link recorded |
| PILLAR Corporation (6490) | 0/5 | 2026-10-12 | No link recorded |
| KITZ Corporation (6498) | 5/5 | 2026-10-12 | Source document |
| Fuji Electric Co., Ltd. (6504) | 5/5 | 2026-10-12 | Source document |
| Yaskawa Electric Corporation (6506) | 5/5 | 2026-10-12 | Source document |
| Sinfonia Technology Co., Ltd. (6507) | 0/5 | 2026-10-12 | No link recorded |
| SANYO DENKI CO., LTD. (6516) | 0/5 | 2026-10-13 | No link recorded |
| KOKUSAI ELECTRIC CORPORATION (6525) | 0/5 | 2026-10-12 | No link recorded |
| Socionext Inc. (6526) | 4/5 | 2026-10-12 | Source document |
| Shibaura Mechatronics Corporation (6590) | 0/5 | 2026-10-12 | No link recorded |
| DAIHEN Corporation (6622) | 0/5 | 2026-10-12 | No link recorded |
| OMRON Corporation (6645) | 5/5 | 2026-10-12 | Source document |
| Adtec Plasma Technology Co., Ltd. (6668) | 0/5 | 2026-10-12 | No link recorded |
| Sanken Electric (6707) | 0/5 | 2026-10-23 | No link recorded |
| ULVAC, Inc. (6728) | 0/5 | 2026-10-12 | No link recorded |
| Santec Holdings Corporation (6777) | 0/5 | 2026-10-12 | No link recorded |
| Meiko Electronics Co., Ltd. (6787) | 0/5 | 2026-10-12 | No link recorded |
| Hirose Electric Co., Ltd. (6806) | 0/5 | 2026-10-12 | No link recorded |
| Yokogawa Electric Corporation (6841) | 0/5 | 2026-10-12 | No link recorded |
| Azbil Corporation (6845) | 5/5 | 2026-10-12 | Source document |
| HORIBA, Ltd. (6856) | 0/5 | 2026-10-12 | No link recorded |
| ESPEC CORP. (6859) | 5/5 | 2026-10-12 | Source document |
| Nireco Corporation (6863) | 0/5 | 2026-10-13 | No link recorded |
| Ferrotec Holdings Corporation (6890) | 0/5 | 2026-10-12 | No link recorded |
| Ushio Inc. (6925) | 5/5 | 2026-10-12 | Source document |
| Enomoto Co., Ltd. (6928) | 0/5 | 2026-10-12 | No link recorded |
| JEOL Ltd. (6951) | 5/5 | 2026-10-13 | Source document |
| Casio Computer (6952) | 0/5 | 2026-10-23 | No link recorded |
| Enplas Corporation (6961) | 0/5 | 2026-10-12 | No link recorded |
| ROHM Co., Ltd. (6963) | 4/5 | 2026-10-12 | Source document |
| Hamamatsu Photonics K.K. (6965) | 4/5 | 2026-10-12 | Source document |
| Mitsui High-tec, Inc. (6966) | 0/5 | 2026-10-12 | No link recorded |
| Workman (7564) | 0/5 | September 2026 | No link recorded |
| Shimadzu Corporation (7701) | 5/5 | 2026-10-12 | Source document |
| Kuroda Precision (7726) | 0/5 | 2026-10-23 | No link recorded |
| Tokyo Seimitsu Co., Ltd. (7729) | 0/5 | 2026-10-12 | No link recorded |
| Riken Keiki Co., Ltd. (7734) | 0/5 | 2026-10-12 | No link recorded |
| SCREEN Holdings Co., Ltd. (7735) | 4/5 | 2026-10-12 | Source document |
| A&D HOLON Holdings Company, Limited (7745) | 0/5 | 2026-10-12 | No link recorded |
| Shin-Etsu Polymer Co., Ltd. (7970) | 0/5 | 2026-10-12 | No link recorded |
| Kaga Electronics Co., Ltd. (8154) | 5/5 | 2026-10-12 | Source document |
| MISUMI Group Inc. (9962) | 5/5 | 2026-10-12 | Source document |
F7 Guidance disclosed in English with the basis explained
Examples to follow
MISUMI Group Inc. 9962 Wholesale Trade · ¥500bn–2tn
The Q1 English tanshin explains the upward revision line by line, with the reasons and the exchange rates assumed for the rest of the year.
Open the example ↗ Checked 19 October 2026
Shibaura Mechatronics Corporation 6590 Electric Appliances · ¥100–500bn
The English results deck sets out the forecast by segment, product field and destination, and breaks down the cost of growth investment.
Open the example ↗ Checked 19 October 2026
Resonac Holdings Corporation 4004 Chemicals · Over ¥2tn
The English half-year deck bridges the previous forecast to the revised one, giving the reason for each change and forecasts by segment.
Open the example ↗ Checked 19 October 2026
Financial disclosure · 128 companies scored · median 5/5 · 100 at 5 · 8 at zero
F8 English financial disclosure current to the latest Japanese filing period
Examples to follow
TSUBAKIMOTO CHAIN CO. 6371 Machinery · ¥100–500bn
English Q1 results on the same day as the Japanese, so the English is never a period behind.
Open the example ↗ Checked 19 October 2026
OMRON Corporation 6645 Electric Appliances · ¥500bn–2tn
English Q1 results (31 pages) published the same day as the Japanese.
Open the example ↗ Checked 19 October 2026
Nitto Boseki Co., Ltd. 3110 Glass & Ceramics Products · ¥500bn–2tn
English Q1 results published with the Japanese for the same period.
Open the example ↗ Checked 19 October 2026
Financial disclosure · 128 companies scored · median 5/5 · 120 at 5 · 4 at zero
S1 Medium-term management plan in English with numerical targets
Examples to follow
SANYO DENKI CO., LTD. 6516 Electric Appliances · ¥100–500bn
New medium-term plan in English the same day as the Japanese, at the same 37 pages, with ROE, payout and other numerical targets.
Open the example ↗ Checked 19 October 2026
Tokyo Seimitsu Co., Ltd. 7729 Precision Instruments · ¥500bn–2tn
Mid-term plan in English the same day as the Japanese: sales, profit, margin and ROE targets, with the market premises and the R&D and capex budgets.
Open the example ↗ Checked 19 October 2026
Kaga Electronics Co., Ltd. 8154 Wholesale Trade · ¥100–500bn
English plan deck (the same 18 pages as the Japanese) with final-year targets for the group and for each segment, and ROE against the cost of equity.
Open the example ↗ Checked 19 October 2026
Strategic disclosure · 128 companies scored · median 5/5 · 81 at 5 · 17 at zero
S2 IR presentations published in English
Examples to follow
MARUWA CO., LTD. 5344 Glass & Ceramics Products · ¥500bn–2tn
English results deck page for page with the Japanese (8 against 8), posted the same day, every period.
Open the example ↗ Checked 19 October 2026
Shimadzu Corporation 7701 Precision Instruments · ¥500bn–2tn
Each quarter the English library has the deck, the deck with script and the Q&A summary: the same set as the Japanese.
Open the example ↗ Checked 19 October 2026
Kaga Electronics Co., Ltd. 8154 Wholesale Trade · ¥100–500bn
The English presentations page mirrors the Japanese item for item: a deck every quarter, and for briefings the deck with speaker notes and the Q&A.
Open the example ↗ Checked 19 October 2026
Strategic disclosure · 128 companies scored · median 5/5 · 90 at 5 · 12 at zero
S3 English equity-story or investment-highlights page
Examples to follow
Tokyo Electron Device 2760 Wholesale Trade · ¥100–500bn
'TED at a Glance' for individual investors: share of engineers, customer count, margins, payout, ROE and PBR on one page.
Open the example ↗ Checked 19 October 2026
SUMCO Corporation 3436 Metal Products · ¥500bn–2tn
